Mental health

Suicide rates per 100,000 by country, year and sex (Table)

Most recent year available; as of 2011


Country Year Males Females
ALBANIA 03 4.7 3.3
ANTIGUA AND BARBUDA 95 0.0 0.0
ARGENTINA 08 12.6 3.0
ARMENIA 08 2.8 1.1
AUSTRALIA 06 12.8 3.6
AUSTRIA 09 23.8 7.1
AZERBAIJAN 07 1.0 0.3
BAHAMAS 05 1.9 0.6
BAHRAIN 06 4.0 3.5
BARBADOS 06 7.3 0.0
BELARUS 07 48.7 8.8
BELGIUM 05 28.8 10.3
BELIZE 08 6.6 0.7
BOSNIA AND HERZEGOVINA 91 20.3 3.3
BRAZIL 08 7.7 2.0
BULGARIA 08 18.8 6.2
CANADA 04 17.3 5.4
CHILE 07 18.2 4.2
CHINA (Selected rural & urban areas) 99 13.0 14.8
CHINA (Hong Kong SAR) 09 19.0 10.7
COLOMBIA 07 7.9 2.0
COSTA RICA 09 10.2 1.9
CROATIA 09 28.9 7.5
CUBA 08 19.0 5.5
CYPRUS 08 7.4 1.7
CZECH REPUBLIC 09 23.9 4.4
DENMARK 06 17.5 6.4
DOMINICAN REPUBLIC 05 3.9 0.7
ECUADOR 09 10.5 3.6
EGYPT 09 0.1 0.0
EL SALVADOR 08 12.9 3.6
ESTONIA 08 30.6 7.3
FINLAND 09 29.0 10.0
FRANCE 07 24.7 8.5
GEORGIA 09 7.1 1.7
GERMANY 06 17.9 6.0
GREECE 09 6.0 1.0
GRENADA 08 0.0 0.0
GUATEMALA 08 5.6 1.7
GUYANA 06 39.0 13.4
HAITI 03 0.0 0.0
HONDURAS 78 0.0 0.0
HUNGARY 09 40.0 10.6
ICELAND 08 16.5 7.0
INDIA 09 13.0 7.8
IRAN 91 0.3 0.1
IRELAND 09 19.0 4.7
ISRAEL 07 7.0 1.5
ITALY 07 10.0 2.8
JAMAICA 90 0.3 0.0
JAPAN 09 36.2 13.2
JORDAN 08 0.2 0.0
KAZAKHSTAN 08 43.0 9.4
KUWAIT 09 1.9 1.7
KYRGYZSTAN 09 14.1 3.6
LATVIA 09 40.0 8.2
LITHUANIA 09 61.3 10.4
LUXEMBOURG 08 16.1 3.2
MALDIVES 05 0.7 0.0
MALTA 08 5.9 1.0
MAURITIUS 08 11.8 1.9
MEXICO 08 7.0 1.5
NETHERLANDS 09 13.1 5.5
NEW ZEALAND 07 18.1 5.5
NICARAGUA 06 9.0 2.6
NORWAY 09 17.3 6.5
PANAMA 08 9.0 1.9
PARAGUAY 08 5.1 2.0
PERU 07 1.9 1.0
PHILIPPINES 93 2.5 1.7
POLAND 08 26.4 4.1
PORTUGAL 09 15.6 4.0
PUERTO RICO 05 13.2 2.0
REPUBLIC OF KOREA 09 39.9 22.1
REPUBLIC OF MOLDOVA 08 30.1 5.6
ROMANIA 09 21.0 3.5
RUSSIAN FEDERATION 06 53.9 9.5
SAINT KITTS AND NEVIS 95 0.0 0.0
SAINT LUCIA 05 4.9 0.0
SAINT VINCENT AND THE GRENADINES 08 5.4 1.9
SAO TOME AND PRINCIPE 87 0.0 1.8
SERBIA 09 28.1 10.0
SEYCHELLES 08 8.9 0.0
SINGAPORE 06 12.9 7.7
SLOVAKIA 05 22.3 3.4
SLOVENIA 09 34.6 9.4
SOUTH AFRICA 07 1.4 0.4
SPAIN 08 11.9 3.4
SRI LANKA 91 44.6 16.8
SURINAME 05 23.9 4.8
SWEDEN 08 18.7 6.8
SWITZERLAND 07 24.8 11.4
SYRIAN ARAB REPUBLIC 85 0.2 0.0
TAJIKISTAN 01 2.9 2.3
THAILAND 02 12.0 3.8
TFYR MACEDONIA 03 9.5 4.0
TRINIDAD AND TOBAGO 06 17.9 3.8
TURKMENISTAN 98 13.8 3.5
UKRAINE 09 37.8 7.0
UNITED KINGDOM 09 10.9 3.0
UNITED STATES OF AMERICA 05 17.7 4.5
URUGUAY 04 26.0 6.3
UZBEKISTAN 05 7.0 2.3
VENEZUELA 07 5.3 1.2
ZIMBABWE 90 10.6 5.2
Share