Country antimalarial drug policies: by region
- WHO African Region
- WHO Region of the Americas
- WHO European Region
- WHO Eastern Mediterranean Region
- WHO Western Pacific Region
WHO South-East Asia Region
| Global AMDP database - WHO South-East Asia Region | ||||||||
| Last Updated: February 2011 | P. falciparum | P.vivax | ||||||
| COUNTRY/ AREA | SPECIES | uncomplicated | treatment failure | severe malaria | pregnancy | treatment | ||
| un- confirmed | lab- confirmed | treatment | prevention | |||||
| Bangladesh | AL | QN+T or d | QN; AM | QN; (AL-2nd & 3rd trimester) | CQ+PQ(14d) | |||
| Bhutan | AL | QN | QN; AM | QN; (AL-2nd & 3rd trimester) | CQ+PQ(14d) | |||
| DPR Korea | vivax only | CQ+PQ(14d) | ||||||
| India | CQ | AS+SP | QN+T or d | AS,QN; AM | QN; (AS+SP-2nd & 3rd trimester) | CQ+PQ(14d) | ||
| Indonesia | AS+AQ+PQ, (Papua -DHA-PPQ+PQ) | QN+D+PQ | AS,QN; AM | QN; (AS+AQ -2nd &3rd trimester) | CQ+PQ(14d) | |||
| Maldives | No transmission | CQ+PQ(14d) | ||||||
| Myanmar | AS+MQ; AL; DHA+PPQ | AS+T or D | QN; AS;AM | QN+CL; (AS+MQ,AL-2nd & 3rd trimester) | CQ+PQ(14d) | |||
| Nepal | CQ+PQ | AL | QN | QN; (AL-2nd & 3rd trimester) | CQ+PQ(14d) | |||
| Srilanka | AL +PQ | QN | QN; (AL-2nd & 3rd trimester) | CQ+PQ(14d) | ||||
| Thailand | AS+MQ | QN+T | QN; AS | QN; (AS+MQ-2nd & 3rd trimester) | CQ+PQ(14d) | |||
| Timor Leste | AL | QN +D | QN; AM | QN; (AL-2nd & 3rd trimester) | CQ+PQ(14d) | |||
AQ=Amodiaquine
AL=Artemether-lumefantrine
AS=Artesunate
CL=Clindamycin
CQ=Chloroquine
D=Doxycycline
DHA+PPQ =Dihydroartemisinin-piperaquine
MQ= Mefloquine
PQ=Primaquine
QN=Quinine
SP=Sulphadoxine-pyrimethamine
T =Tetracycline