Country antimalarial drug policies: by region
- WHO Region of the Americas
- WHO South-East Asia Region
- WHO European Region
- WHO Eastern Mediterranean Region
- WHO Western Pacific Region
WHO African region
| Global AMDP database - WHO African region | ||||||||
| Last Updated: December 2012 | P. falciparum | P.vivax | ||||||
| COUNTRY/ AREA | SPECIES | uncomplicated | treatment failure | severe malaria | pregnancy | treatment | ||
| un- confirmed | lab- confirmed | treatment | prevention | |||||
| Algeria | - | - | - | - | - | - | CQ | |
| Angola | P.f, P.v | - | AL | AL | QN | SP(IPT) | QN | - |
| Benin | P.f, P.v | - | AL | AL | QN | SP(IPT) | QN | - |
| Botswana | P.f, P.v | - | AL | AL | QN | CQ+PG | QN | - |
| Burkina Faso | P.f, P.v | - | AL;AS+AQ | AL;AS+AQ | QN | SP(IPT) | QN | - |
| Burundi | P.f, P.v | - | AS+AQ | AS+AQ | QN | - | QN | - |
| Cameroon | P.f, P.v | - | AS+AQ | AS+AQ | QN | SP(IPT) | QN | - |
| CapeVerde | P.f, P.v | - | AL | AL | QN | CQ | QN | - |
| Central African Republic | P.f | - | AL | AL | QN | SP(IPT) | QN | - |
| Chad | P.f, P.v | - | AL;AS+AQ | AL;AS+AQ | QN | SP(IPT) | QN | - |
| Comoros | P.f, P.v | - | AL | AL | QN | SP(IPT) | QN | - |
| Congo | P.f, P.v | - | AS+AQ | AS+AQ | AL | SP(IPT) | QN | - |
| Côte d'Ivoire | P.f, P.v | - | AS+AQ | AS+AQ | AL | SP(IPT) | QN | - |
| Democratic Republic of the Congo | P.f, P.v | - | AS+AQ | AS+AQ | QN | SP(IPT) | QN | - |
| EquatorialGuinea | P.f, P.v | - | AS+AQ | AS+AQ | QN | - | QN | - |
| Eritrea | P.f, P.v | - | CQ+SP | AS+AQ | QN | - | QN | CQ+PQ |
| Ethiopia | P.f, P.v | - | AL | AL | QN | - | QN | CQ |
| Gabon | P.f, P.v | - | AS+AQ | AS+AQ | AL | SP(IPT) | QN | - |
| Gambia | P.f, P.v | - | AL | AL | QN | SP(IPT) | QN | - |
| Ghana | P.f, P.v | - | AS+AQ | AL;AS+AQ | QN | SP(IPT) | AS+AQ; QN | - |
| Guinea | P.f, P.v | - | AS+AQ | AS+AQ | QN | SP(IPT) | QN | - |
| Guinea-Bissau | P.f, P.v | - | AL | AL | QN | SP(IPT) | QN | - |
| Kenya | P.f, P.v | - | AL | AL | QN | SP(IPT) | AL;QN | - |
| Liberia | P.f, P.v | - | AS+AQ | AS+AQ | QN | SP(IPT) | QN | - |
| Madagascar | P.f, P.v | - | AS+AQ | AS+AQ | QN | SP(IPT) | QN | - |
| Malawi | P.f, P.v | - | AL | AL | AS+AQ | SP(IPT) | QN;SP | - |
| Mali | P.f, P.v | - | AS+AQ | AL;AS+AQ | AL | SP(IPT) | QN | - |
| Mauritania | P.f, P.v | - | AS+AQ | AL;AS+AQ | - | - | - | - |
| Mozambique | P.f, P.v | - | AL | AL | - | SP(IPT) | QN | - |
| Namibia | P.f, P.v | - | AL | AL | QN | SP(IPT) | QN | AL |
| Niger | P.f, P.v | - | AL | AL | QN | SP(IPT) | - | - |
| Nigeria | P.f, P.v | - | AL;AS+AQ | AL;AS+AQ | QN | SP(IPT) | ACT-2nd; 3rd trimester; QN | - |
| Rwanda | P.f, P.v | - | AL | AL | QN | SP(IPT) | - | - |
| Sao Tome and Principe | P.f, P.v | - | AS+AQ | AS+AQ | AL | SP(IPT) | AS+AQ; QN | - |
| Senegal | P.f, P.v | - | AS+AQ | AL;AS+AQ | - | SP(IPT) | QN | - |
| Sierra Leone | P.f, P.v | - | AS+AQ | AL;AS+AQ | QN | SP(IPT) | QN | - |
| South Africa | P.f, P.v | - | - | AL;QN+CL;QN+D | AS;QN | CQ+PG | QN+CL | AL+PQ; CQ+PQ |
| Swaziland | P.f, P.v | - | - | AL | QN | CQ+PG | QN | - |
| Togo | P.f, P.v | - | AL;AS+AQ | AL;AS+AQ | - | SP(IPT) | - | - |
| Uganda | P.f, P.v | - | AL | AL | QN | SP(IPT) | QN | - |
| United Republic of Tanzania | P.f, P.v | - | ||||||
| Mainland | P.f, P.v | - | AL | AL | QN | SP(IPT) | ACT-2nd; 3rd trimester; QN | - |
| Zanzibar | P.f, P.v | - | AS+AQ | AS+AQ | QN | SP(IPT) | SP | - |
| Zambia | P.f, P.v | - | AL | AL | QN | SP(IPT) | QN | - |
| Zimbabwe | P.f, P.v | - | AL | AL | QN | SP(IPT) | QN | - |
AL=Artemether-lumefantrine
D=Doxycycline
PYR=Pyronaridine
AM=Artemether
DHA=Dihydroartemisinin
QN=Quinine
AQ=Amodiaquine
MQ=Mefloquine
SP=Sulphadoxine-pyrimethamine
ART=Artemisinin
NQ=Naphroquine
T=Tetracycline
AS=Artesunate
PG=Proguanil
CL=Clindamycline
PPQ=Piperaquine
CQ=Chloroquine
PQ=Primaquine