Country antimalarial drug policies: by region
- WHO Region of the Americas
- WHO South-East Asia Region
- WHO European Region
- WHO Eastern Mediterranean Region
- WHO Western Pacific Region
WHO African region
| Global AMDP database - WHO African region | ||||||||
| Last Updated: February 2011 | P. falciparum | P.vivax | ||||||
| COUNTRY/ AREA | SPECIES | uncomplicated | treatment failure | severe malaria | pregnancy | treatment | ||
| un- confirmed | lab- confirmed | treatment | prevention | |||||
| Algeria | vivax only | CQ | ||||||
| Angola | falciparum | AL | AL | QN(7d) | QN(7d) | QN(7d) | SP(IPT) | |
| Benin | falciparum | AL | AL | QN(7d) | QN(7d) | QN(7d) | SP(IPT) | |
| Botswana | falciparum | AL | AL | QN(7d) | QN(7d) | QN(7d) | CQ+PG | |
| Burkina Faso | falciparum | AS+AQ; AL | AS+AQ;AL | QN(7d) | QN(7d) | QN(7d) | SP(IPT) | |
| Burundi | falciparum | AS+AQ | AS+AQ | QN(7d) | QN(7d) | QN(7d) | ||
| Cameroon | falciparum | AS+AQ | AS+AQ | QN(7d) | QN, AM | QN | SP (IPT) | |
| Cape Verde | falciparum | AL | AL | QN | QN(7d) | QN | CQ weekly | |
| Central African Republic | falciparum | AL | AL | QN(7d) | QN, AM | QN(7d) | SP(IPT) | |
| Chad | falciparum | AS+AQ; AL | AS+AQ;AL | QN(7d) | QN, AM | QN | SP(IPT) | |
| Comoros | falciparum | AL | AL | QN(7d) | QN(7d) | QN(7d) | SP(IPT) | |
| Congo Brazzaville | falciparum | AS+AQ | AS+AQ | AL | QN(7d) | QN | SP(IPT) | |
| Côte d'Ivoire | falciparum | AS+AQ | AS+AQ | AL | QN(7d) | QN | SP(IPT) | |
| Dem. Rep. of the Congo | falciparum | AS+AQ | AS+AQ | QN(7d) | QN(7d) | QN | SP (IPT) | |
| Equatorial Guinea | falciparum | AS+AQ | AS+AQ | QN(7d) | QN(7d) | QN | ||
| Eritrea | fal+viivax | CQ+SP | AS+AQ | QN(7d) | QN(7d) | QN | CQ+PQ | |
| Ethiopia | fal +vivax | AL | AL | QN(7d) | QN(7d) | QN | CQ | |
| Gabon | falciparum | AS+AQ | AS+AQ | AL | QN(7d) | QN | SP(IPT) | |
| Gambia | falciparum | AL | AL | QN(7d) | QN(7d) | QN | SP(IPT) | |
| Ghana | falciparum | AS+AQ | AS+AQ;AL | QN(7d) | QN(7d) | QN; (AS+AQ -2nd &3rd trimester) | SP (IPT) | |
| Guinea | falciparum | AS+AQ | AS+AQ | QN(7d) | QN(7d) | QN | SP(IPT) | |
| Guinea-Bissau | falciparum | AL | AL | QN(7d) | QN(7d) | QN | SP(IPT) | |
| Kenya | falciparum | AL | AL | QN(7d) | QN(7d) | QN; (AL-2nd & 3rd trimester) | SP (IPT) | |
| Liberia | falciparum | AS+AQ | AS+AQ | QN(7d) | QN(7d) | QN | SP(IPT) | |
| Madagascar | falciparum | AS+AQ | AS+AQ | QN(7d) | QN(7d) | QN | SP (IPT) | |
| Malawi | falciparum | AL | AL | AS+AQ | QN(7d) | SP or QN(7) | SP (IPT) | |
| Mali | falciparum | AS+AQ | AS+AQ, AL | AL | QN(7d) | QN(7d) | SP(IPT) | |
| Mauritania | falciparum | AS+AQ | AS+AQ, AL | QN(7d) | ||||
| Mauritius | vivax only | CQ | ||||||
| Mozambique | falciparum | AL | AL | QN(7d) | QN | SP (IPT) | ||
| Namibia | falciparum | AL | AL | QN(7d) | QN(7d) | QN(7) | SP(IPT) | |
| Niger | falciparum | AL | AL | QN(7d) | QN(7d) | SP(IPT) | ||
| Nigeria | falciparum | AL; AS+AQ | AL; AS+AQ | QN(7d) | QN, AM,AS | QN; (ACT - 2nd & 3rd trimester) | SP(IPT) | |
| Rwanda | falciparum | AL | AL | QN(7d) | QN, AM | SP (IPT) | ||
| Sao Tome and Principe | falciparum | AS+AQ | AS+AQ | AL | QN(7d) | QN(7d) or AS+AQN | SP (IPT) | |
| Senegal | falciparum | AS+AQ | AS+AQ;AL | QN(7d) | QN | SP (IPT) | ||
| Sierra Leone | falciparum | AS+AQ | AS+AQ, AL | QN(7d) | QN, AM | QN | SP(IPT) | |
| South Africa (KwaZulu Natal) | falciparum | AL | QN(7d) | QN(7d) | QN+CL | CQ + PG | ||
| South Africa (Mpumalana) | falciparum | AL | AL | QN(7d) | QN(7d) | QN+CL | CQ+PG | |
| Swaziland | falciparum | AL | QN | QN(7d) | QN | CQ+PG | ||
| Togo | falciparum | AL; AS+AQ | AL; AS+AQ | QN(7d) | SP(IPT) | |||
| Uganda | falciparum | AL | AL | QN(7d) | QN(7d) | QN(7d) | SP (IPT) | |
| United Republic of Tanzania | falciparum | AL | AL | QN(7d) | QN(7d) | QN; (ACT - 2nd & 3rd trimester) | SP (IPT) | |
| Zanzibar (Island) | falciparum | AS+AQ | AS+AQ | AL | QN(7d) | SP | SP (IPT) | |
| Zambia | falciparum | AL | AL | QN(7d) | QN(7d) | QN; (ACT - 2nd & 3rd trimester) | SP (IPT) | |
| Zimbabwe | falciparum | AL | AL | QN(7d) | QN(7d) | QN; (ACT - 2nd & 3rd trimester) | SP (IPT) | |
AL=Artemether-lumefantrine
AS+AQ=Artesunate+Amodiaquine
CL=Clindamycin
CQ=Chloroquine
IPT=Intermittent Preventive Treatment
PG=Proguanil
PQ=Primaquine
QN=Quinine
SP=Sulphadoxine-pyrimethamine