Narrowing socioeconomic inequality in child stunting: the Brazilian experience, 1974–2007
Carlos Augusto Monteiro, Maria Helena D’Aquino Benicio, Wolney Lisboa Conde, Silvia Konno, Ana Lucia Lovadino, Aluisio JD Barros & Cesar Gomes Victora
Volume 88, Number 4, April 2010, 305-311
Table 2. Household assets, per survey year and socioeconomic quintile, Brazil, 1996–2007
| Asset | Surveya year | Households (%) with the asset, per quintile |
P-valueb | ||||
|---|---|---|---|---|---|---|---|
| Poorest | 2nd | 3rd | 4th | Richest | |||
| Television | 1996 | 7.5 | 24.5 | 67.1 | 92.3 | 98.0 | 0.044 |
| 2006–07 | 73.4 | 92.0 | 98.9 | 99.2 | 99.8 | ||
| Refrigerator | 1996 | 1.2 | 33.5 | 97.8 | 98.9 | 99.5 | 0.000 |
| 2006–07 | 34.2 | 96.5 | 95.1 | 99.6 | 99.8 | ||
| Washing machine | 1996 | 0.4 | 6.5 | 16.7 | 53.7 | 82.2 | 0.000 |
| 2006–07 | 12.3 | 40.7 | 66.1 | 81.9 | 94.0 | ||
| VCR or DVD | 1996 | 0.0 | 0.7 | 2.1 | 20.2 | 71.2 | 0.000 |
| 2006–07 | 9.1 | 29.0 | 68.1 | 80.8 | 95.7 | ||
| Car | 1996 | 0.3 | 1.1 | 2.0 | 27.5 | 81.9 | 0.000 |
| 2006–07 | 2.2 | 1.5 | 8.1 | 42.8 | 89.1 | ||
VCR, videocassette recorder; DVD, digital video disc.
a Demographic and Health Survey.
b For the interaction between survey year and quintile.
