National survey of tuberculosis prevalence in Viet Nam
Nguyen Binh Hoa, Dinh Ngoc Sy, Nguyen Viet Nhung, Edine W Tiemersma, Martien W Borgdorff & Frank GJ Cobelens
Volume 88, Number 4, April 2010, 273-280
Table 4. Estimated patient diagnosis rates for the Viet Nam National Tuberculosis Programme, by sex, age group and geographic region, 2006–2007
| Category | Annual notification rate (per 100 000) | Annual prevalence rate (per 100 000) | PDRa | 95% CI |
|---|---|---|---|---|
| Total | 93 | 155 | 0.60 | 0.49–0.78 |
| Sex | ||||
| Male | 137 | 273 | 0.50 | 0.40–0.66 |
| Female | 49 | 57 | 0.86 | 0.59–1.59 |
| Age (years) | ||||
| 15–24 | 32 | 42 | 0.76 | 0.44–2.70 |
| 25–34 | 69 | 73 | 0.94 | 0.55–3.15 |
| 35–44 | 93 | 166 | 0.56 | 0.37–1.10 |
| 45–54 | 135 | 182 | 0.74 | 0.53–1.26 |
| 55–64 | 176 | 228 | 0.77 | 0.50–1.72 |
| ≥ 65 | 254 | 384 | 0.66 | 0.45–1.27 |
| Region | ||||
| North | 66 | 123 | 0.54 | 0.40–0.80 |
| Central | 77 | 143 | 0.54 | 0.39–0.88 |
| South | 131 | 200 | 0.66 | 0.48–1.02 |
CI, confidence interval; PDR, patient diagnostic rate.
a Calculated from the notification rates for new smear-positive tuberculosis cases and the weighted prevalence rates of new smear-positive tuberculosis cases as estimated from the prevalence survey, weighted for stratification by area, differential population growth from 1999 to 2006 and differential cluster size. Source: WHO 2008.
1
