Level of urbanization and noncommunicable disease risk factors in Tamil Nadu, India
Steven Allender, Ben Lacey, Premila Webster, Mike Rayner, Mohan Deepa, Peter Scarborough, Carukshi Arambepola, Manjula Datta & Viswanathan Mohan
Volume 88, Number 4, April 2010, 297-304
Table 3. Noncommunicable disease risk factor prevalence (%), by urbanicity group, in seven locationsa in Tamil Nadu, India, 2003
| Risk factor | Urbanicity group | All |
Male |
Female |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | % | 95% CI | No. | % | 95% CI | No. | % | 95% CI | ||||
| Daily smoking | Low | 639 | 5.6 | 4.0–7.7 | 269 | 13.4 | 9.6–18.0 | 370 | 0.0 | – | ||
| Medium | 500 | 12.8 | 10.0–16.0 | 257 | 24.5 | 19.4–30.2 | 243 | 0.4 | 0–2.3 | |||
| High | 2566 | 17.7 | 16.2–19.2 | 1282 | 35.3 | 32.7–38.0 | 1284 | 0.1 | 0–0.4 | |||
| Low physical activityb | Low | 639 | 65.0 | 61.1–68.6 | 269 | 50.6 | 44.4–56.7 | 370 | 75.4 | 70.7–79.7 | ||
| Medium | 500 | 72.0 | 67.8–75.9 | 257 | 64.2 | 58.0–70.1 | 243 | 80.3 | 74.7–85.1 | |||
| High | 2566 | 84.8 | 83.4–86.2 | 1282 | 76.9 | 74.5–79.2 | 1284 | 92.7 | 91.1–94.0 | |||
| Low fruit and vegetable intakec | Low | 639 | 100.0 | – | 269 | 100.0 | – | 370 | 100.0 | – | ||
| Medium | 500 | 100.0 | – | 257 | 100.0 | – | 243 | 100.0 | – | |||
| High | 2566 | 99.9 | 99.7–100.0 | 1282 | 99.8 | 99.4–100.0 | 1284 | 100.0 | – | |||
| High BMId | Low | 639 | 7.7 | 5.7–10.0 | 269 | 4.1 | 2.1–7.2 | 370 | 10.3 | 7.4–13.8 | ||
| Medium | 500 | 13.8 | 10.9–17.1 | 257 | 10.1 | 6.7–14.5 | 243 | 17.7 | 13.1–23.1 | |||
| High | 2566 | 33.2 | 31.4–35.1 | 1282 | 23.8 | 21.5–26.2 | 1284 | 42.6 | 39.9–45.4 | |||
| High blood pressuree | Low | 639 | 19.1 | 16.1–22.4 | 269 | 17.8 | 13.5–23.0 | 370 | 20.0 | 16.0–24.4 | ||
| Medium | 500 | 20.2 | 16.8–24.0 | 257 | 21.0 | 16.2–26.5 | 243 | 19.3 | 14.6–24.9 | |||
| High | 2566 | 26.6 | 24.9–28.3 | 1282 | 29.4 | 26.9–32.0 | 1284 | 23.8 | 21.4–26.2 | |||
BMI, body mass index; CI, confidence interval.
a Agaram, Chennai, Chunampet, Illeedu, Pudupattu, Puthiram Kottai and Vanniyanallur.
b Defined as < 150 minutes of moderate physical activity per week.
c Defined as < 5 servings of fruit and vegetables per day (blank here since there was zero reporting for this category in this case).
d Defined as a BMI ≥ 25 kg/m
2.
e Defined as systolic blood pressure ≥ 140 mmHg and/or diastolic blood pressure ≥ 90 mmHg.
