Level of urbanization and noncommunicable disease risk factors in Tamil Nadu, India
Steven Allender, Ben Lacey, Premila Webster, Mike Rayner, Mohan Deepa, Peter Scarborough, Carukshi Arambepola, Manjula Datta & Viswanathan Mohan
Volume 88, Number 4, April 2010, 297-304
Table 1. Urbanicity scores for seven locations in Tamil Nadu, India, 2001
| Locality | Size | Density | Access to markets | Communication | Transport | Education | Health | Total points | Urbanicity |
|---|---|---|---|---|---|---|---|---|---|
| llleedu | 3 | 1 | 1 | 5 | 4 | 0 | 0 | 14 | Low |
| Agaram | 2 | 1 | 1 | 5 | 6 | 2 | 0 | 17 | Low |
| Pudupattu | 2 | 1 | 0 | 5 | 8 | 2 | 0 | 18 | Low |
| Vanniyanallur | 2 | 1 | 0 | 8 | 6 | 2 | 0 | 19 | Low |
| Puthiram Kottai | 3 | 1 | 2 | 8 | 6 | 4 | 1 | 25 | Medium |
| Chunampet | 6 | 1 | 3 | 9 | 6 | 6 | 6 | 37 | Medium |
| Chennai | 10 | 8 | 10 | 10 | 10 | 10 | 10 | 68 | High |
