Estimating the obstetric costs of female genital mutilation in six African countries
Taghreed Adam, Heli Bathija, David Bishai, Yung-Ting Bonnenfant, Manal Darwish, Dale Huntington, Elise Johansen & for the FGM Cost Study Group of the World Health Organization
Volume 88, Number 4, April 2010, 281-288
Table 4. Future years of life lost as a result of incident female genital mutilation cases for the 15-year-old population in six African countries
| Country | FGM type | No. of women aged 15 yearsa | FGM prevalence in women aged < 20 years | No. of women aged 15 years, by FGM type | Future YLL per incident caseb | Future YLL for current female population aged 15 years |
|---|---|---|---|---|---|---|
| Burkina Faso | 0 | 148 400 | 0.227 | 33 746 | Reference | Reference |
| 1 | 0.256 | 37 946 | 0.01 | 379 | ||
| 2 | 0.391 | 57 965 | 0.09 | 5 217 | ||
| 3 | 0.126 | 18 728 | 0.31 | 5 806 | ||
| All | 11 402 | |||||
| Ghana | 0 | 245 600 | 0.686 | 168 555 | Reference | Reference |
| 1 | 0.074 | 18 199 | 0.01 | 182 | ||
| 2 | 0.222 | 54 572 | 0.06 | 3 274 | ||
| 3 | 0.017 | 4 273 | 0.19 | 812 | ||
| All | 4 268 | |||||
| Kenya | 0 | 418 400 | 0.431 | 180 498 | Reference | Reference |
| 1 | 0.156 | 65 061 | 0.01 | 651 | ||
| 2 | 0.273 | 114 265 | 0.06 | 6 856 | ||
| 3 | 0.140 | 58 618 | 0.21 | 12 310 | ||
| All | 19 816 | |||||
| Nigeria | 0 | 1 448 400 | 0.138 | 199 590 | Reference | Reference |
| 1 | 0.764 | 1 107 157 | 0.02 | 22 143 | ||
| 2 | 0.096 | 138 467 | 0.09 | 12 462 | ||
| 3 | 0.002 | 3 186 | 0.27 | 860 | ||
| All | 35 466 | |||||
| Senegal | 0 | 135 000 | 0.104 | 14 081 | Reference | Reference |
| 1 | 0.254 | 34 290 | 0.01 | 343 | ||
| 2 | 0.623 | 84 146 | 0.08 | 6 732 | ||
| 3 | 0.018 | 2 484 | 0.26 | 646 | ||
| All | 7 720 | |||||
| Sudan | 0 | 374 400 | 0.323 | 120 856 | Reference | Reference |
| 1 | 0.066 | 24 710 | 0.01 | 247 | ||
| 2 | 0.047 | 17 709 | 0.07 | 1 240 | ||
| 3 | 0.564 | 211 087 | 0.23 | 48 550 | ||
| All | 50 037 | |||||
| Total | 2 770 200 | 128 709 |
FGM, female genital mutilation; YLL, years of life lost.
a From United Nations life table for 2005.
13
b Heterogeneity between countries in future years of life lost per incident case of FGM is due to differences between countries in the age-specific fertility rate and life expectancy.
