Neonatal mortality, risk factors and causes: a prospective population-based cohort study in urban Pakistan
Imtiaz Jehan, Hillary Harris, Sohail Salat, Amna Zeb, Naushaba Mobeen, Omrana Pasha, Elizabeth M McClure, Janet Moore, Linda L Wright & Robert L Goldenberg
Volume 87, Number 2, February 2009, 130-138
Table 5. Primary obstetric and final causes of neonatal deaths that occurred within 28 days postpartum in prospective study in an urban Pakistani population, according to the time of death, 2003–2005
| Cause of death | Deaths (n = 53) |
|||
|---|---|---|---|---|
| Within 48 hours | Within 3–7 days | Within 8–28 days | All No. (%) | |
| No. | No. | No. | ||
| Primary obstetric cause of death | ||||
| Preterm labour or premature rupture of membranes | 10 | 5 | 3 | 18 (34) |
| Intrapartum asphyxia | 8 | 3 | 0 | 11 (21) |
| Antepartum haemorrhage | 2 | 3 | 0 | 5 (9) |
| Infection | 1 | 0 | 1 | 2 (4) |
| Congenital abnormality | 1 | 0 | 1 | 2 (4) |
| Intrauterine growth retardation | 0 | 1 | 0 | 1 (2) |
| Rhesus incompatibility | 0 | 0 | 1 | 1 (2) |
| No obstetric cause | 0 | 2 | 8 | 10 (19) |
| Cause undetermined due to insufficient information | 2 | 1 | 0 | 3 (5) |
| Final cause of death | ||||
| Immaturity-related | 11 | 2 | 1 | 14 (26) |
| Birth asphyxia or hypoxia | 8 | 6 | 0 | 14 (26) |
| Infection (involving sepsis, pneumonia or meningitis) | 0 | 5 | 7 | 12 (23) |
| Congenital abnormality | 2 | 0 | 2 | 4 (8) |
| Other | 1 | 2 | 2 | 5 (9) |
| Cause undetermined due to insufficient information | 2 | 0 | 2 | 4 (8) |
| Total | 24 | 15 | 14 | 53 (100) |
