Difficulties in organizing first indoor spray programme against malaria in Angola under the President’s Malaria Initiative
Martinho Somandjinga, Manuel Lluberas & William R Jobin
Volume 87, Number 11, November 2009, 871-874
Table 1. Comparison of presumed cases of malaria reported by Huila provincial health care system during peak of malaria seasons in 2005 and in 2006
| Municipality | Jan 2005 | Feb 2005 | Mar 2005 | Total cases in 2005 | Jan 2006 | Feb 2006 | Mar 2006 | Total cases in 2006 | Ratio (%) of malaria cases 2006/2005 |
|---|---|---|---|---|---|---|---|---|---|
| Sprayed in 2006 | |||||||||
| Humpata | 811 | 1 122 | 1 822 | 378 | 858 | 535 | |||
| Lubango | 9 601 | 10 013 | 10 768 | 9 511 | 8 707 | 10 440 | |||
| Total | 10 412 | 11 135 | 12 590 | 34 137 | 9 889 | 9 565 | 10 975 | 30 429 | 89 |
| Not sprayed | |||||||||
| Chibia | 1 606 | 2 146 | 3 431 | 1 781 | 2 447 | 1 724 | |||
| Kakondo | 2 387 | 4 234 | 4 171 | 6 664 | 1 341 | 2 038 | |||
| Total | 3 993 | 6 380 | 7 602 | 17 975 | 8 445 | 3 788 | 3 762 | 15 995 | 89 |
