Risk of arsenic-related skin lesions in Bangladeshi villages at relatively low exposure: a report from Gonoshasthaya Kendra
Corbett McDonald, Rezaul Hoque, Nazmul Huda, Nicola Cherry
Volume 85, Number 9, September 2007, 668-673
Table 3. Skin lesion prevalence (%) by age and sex in two neighbouring Rajshahi villages
| Age | Village Aa |
Village Ba |
|||||
|---|---|---|---|---|---|---|---|
| M | F | All | M | F | All | ||
| ⩽ 5 | 0/369 (0.0) | 0/383 (0.0) | 0/752 (0.0) | 0/373 (0.3) | 0/344 (0.0) | 0/717 (0.0) | |
| 6–17 | 5/854 (0.8) | 1/776 (0.1) | 6/1630 (0.4) | 2/903 (0.2) | 5/745 (0.7) | 7/1648 (0.4) | |
| 18–30 | 8/725 (1.1) | 5/806 (0.6) | 13/1531 (0.8) | 17/814 (2.1) | 6/824 (0.7) | 23/1638 (1.4) | |
| 31–50 | 12/715 (1.7) | 9/641 (1.4) | 21/1356 (1.5) | 26/647 (4.2) | 29/577 (5.0) | 55/1224 (4.5) | |
| 51–70 | 5/257 (1.9) | 3/207 (1.4) | 8/464 (1.6) | 20/283 (7.1) | 12/226 (5.3) | 32/509 (6.3) | |
| ⩾ 71 | 1/32 (3.1) | 0/55 (0.0) | 1/87 (1.1) | 1/77 (1.3) | 1/31 (3.2) | 2/108 (1.9) | |
| Unknown | 0/3 (–) | 1/3 (–) | 0/6 (–) | 0/3 (–) | 0/3 (–) | 0/6 (–) | |
| ⩾ |
|||||||
a In each of the six columns, the sequence is: cases/subjects, followed by prevalence (%) in parenthesis.
