Estimated global resources needed to attain international malaria control goals
Anthony Kiszewski, Benjamin Johns, Allan Schapira, Charles Delacollette, Valerie Crowell, Tessa Tan-Torres, Birkinesh Ameneshewa, Awash Teklehaimanot, Fatoumata Nafo-Traoré
Volume 85, Number 8, August 2007, 623-630
Table 1. Estimated costs for scaling up malaria control interventions, 2006–2015
| Year | Estimated cost (US$ billion) |
||||||
|---|---|---|---|---|---|---|---|
| Pessimistic scenario |
Optimistic scenario |
||||||
| Africa | Asia, Oceania, Americas | Total | Africa | Asia, Oceania, Americas | Total | ||
| 2006 | 1.689 | 1.842 | 3.531 | 1.671 | 1.835 | 3.506 | |
| 2007 | 1.774 | 2.045 | 3.819 | 1.686 | 1.972 | 3.658 | |
| 2008 | 1.854 | 2.018 | 3.872 | 1.657 | 1.857 | 3.514 | |
| 2009 | 2.076 | 2.440 | 4.516 | 1.724 | 2.159 | 3.883 | |
| 2010 | 1.991 | 2.263 | 4.254 | 1.576 | 1.932 | 3.508 | |
| 2011 | 2.151 | 2.338 | 4.489 | 1.687 | 1.973 | 3.661 | |
| 2012 | 2.575 | 2.760 | 5.335 | 1.990 | 2.389 | 4.380 | |
| 2013 | 2.445 | 2.497 | 4.942 | 1.797 | 2.092 | 3.889 | |
| 2014 | 2.362 | 2.430 | 4.792 | 1.662 | 2.000 | 3.662 | |
| 2015 | 2.700 | 2.960 | 5.660 | 1.957 | 2.511 | 4.468 | |
| Average/year | 2.162 | 2.359 | 4.521 | 1.741 | 2.072 | 3.813 | |
| Percent | 47.8 | 52.2 | 100 | 45.7 | 54.3 | 100 | |
